Dashboard
Meridian Builders Group · 6 active jobs · FY2026
Premier Capital line ready
Pre-approved from your live AP approvals and job-cost actuals — draw per invoice or per job.
Available
$420,000
Cash on hand
$612,400
3 operating accounts
AP outstanding
$577,725
6 vendors · net 30–45
Uncommitted budget
$1,240,000
across active jobs
Retention held
$214,600
receivable, 8 subcontracts
Active jobs
Contract value · % billed| Job | Project | Contract | Billed | Status |
|---|---|---|---|---|
| #2418 | Riverside Medical Center | $8,420,000 | 62% | Active |
| #2405 | Cedar Heights Apartments | $5,180,000 | 74% | Active |
| #2431 | Northgate Logistics | $3,960,000 | 41% | Active |
| #2390 | Lakeshore Office Tower | $12,300,000 | 88% | Active |
| #2422 | Westfield Elementary | $2,740,000 | 55% | Active |
| #2437 | Harbor Point Mixed-Use | $6,650,000 | 4% |
Capital surfaces powered by Slate